- Cat
- 33 Feet
- 6 Feet
- 6
- 2020, 2023
- 2010
- Lagoon
- 7
- 9
- 1
- No
- Onboard
- David Stanley
- BVI
- No
- 742619
Cabins: | 3 |
King: | - |
Queen: | 3 |
Single Cabins: | - |
Showers: | 3 |
Wash Basins: | - |
Heads: | 3 |
Electric Heads: | 3 |
Jays Sample Menu BREAKFAST Avocado, Egg and Pesto Toast Shakshuka Smoke Salmon Bagels topped with cream cheese, cucumber and red onion Muffin omelets topped with creamy spinach, pork sausage and mushrooms Baileys French toast topped with syrup and bacon Mc Muffin topped with hollandaise sauce
LUNCH Blackened tuna steaks, coleslaw bagels and sweet potato skins Chicken nachos with salsa, sour cream and guacamole Garden veggie bake with roasted cherry tomato and onion baguette Grilled pineapple chicken skewers with potato salad and garlic bread South African Babotie served with banana salsa and turmeric rice
APPETIZERS Olive tamponade with snail rolled tortilla and brie cheese Bacon wrapped goat cheese stuffed dates Charcuterie board Spicy quesadilla with sour cream and apricot/fig jelly Baked feta, cherry tomato and garlic flat bread Tuna ceviche or sushi
DINNER Pork Tenderloin with creamy mash, red wine reduction and sauteed red cabbage. Mahi Mahi with Mango salsa and couscous Paella Seafood pasta served with beet and goats cheese salad topped with walnuts Butter chicken curry and ginger rice served with feta phyllo turnovers Red Snapper served with roasted vegetables and brown rice
DESSERT Deconstructed key lime cheesecake with ginger crumble Malva Pudding Chocolate Mousse Coconut lime ice cream Rosemary avocado sorbet
|
|
Pref. Pick-up: | YHG, St. Thomas, USVI |
Other Pick-up: | Tortola, BVI |
Refit: | 2020, 2023 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
- | |
Fuel Consumption: | 5 |
Cruising Speed: | 7 |
Max Speed: | 9US Gall/Hr |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | High speed satellite WiFi Live and streaming TV in saloon and every cabin Boatwide sound system |
# of Videos: | - |
# DVDs/Movies: | Yes |
# CD's: | - |
Camcorder: | No |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Yes |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | Yes |
Minimum Age: | All ages are welcome |
Generator: | Yes |
Inverter: | Yes |
Voltages: | 220/110/24 |
Water Maker: | Yes |
Water Cap: | 800 L |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | Yes |
Guests Smokes: | Yes - only at aft back steps |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | No |
Dinghy size: | 13 foot AB tender (2020) |
Dinghy hp: | Yamaha 60hp 4 stroke (2020) |
Dinghy # pax: | 6 |
Water Skis Adult: | 1 |
Water Skis Kids: | 1 |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | 8 |
Tube: | 2 |
Scurfer: | - |
Wake Board: | 1 |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | 1 |
Floating Mats: | 1 |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | yes |
Sailing Dinghy: | No |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Trolling |
Rods: | 2 |
Crew License | Resort Course | Full Course | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Master | - | - | |||||||||
Divers | 3 | Tanks | 3 | BCs | - | Regulators | 3 | Dive Lights | 3 | ||
Air Compressor | Onboard | Wet Suits | - | Weight Sets | - | Dives/wk | Unlimited | Night Dives | - | ||
General Diving Info 3 x SCUBA (2 + guide) 2 x SNUBA - full onboard gear All BCD's are to be rented by charterer. Additional regulators, dive weights and tanks to be rented by charterer. The crew are happy to arrange the additional dive equipment and have it onboard for the charter. |
|||||||||||
Diving Costs information 3 Dives included in the charter price. $50 per person/per dive for any additional dives. |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.