- Cat
- 25 Feet
- 5 Feet
- 8
- 2023
- Aquila
- 16
- 24
- Engine: 2x Cummins 550 HP Generator: Kohler 18KW Water maker: Spectra Newport 1000, 40 gal/hr
- No
- Yacht offers Rendezvous Diving only
- Konstantinos Perdikaris
- Greek
- Yes
Cabins: | 4 |
King: | 1 |
Queen: | 1 |
Single Cabins: | - |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | - |
Electric Heads: | 4 |
BREAKFAST Fresh fruits and local cheese
Greek salad with tomato,cucumber,feta,olives,onion and green pepper
"Saganaki" fried graviera cheese with walnut crust and thyme honey
White grouper slow cooker in salt crust
DESSERT Chocolate souffle stuffed with peanut butter served with ice cream |
|
Pref. Pick-up: | Athens |
Other Pick-up: | Mykonos, Paros, Santorini |
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine: 2x Cummins 550 HP Generator: Kohler 18KW Water maker: Spectra Newport 1000, 40 gal/hr | |
Fuel Consumption: | 160 |
Cruising Speed: | 16 |
Max Speed: | 24US Gall/Hr |
Winter Area: | Greece |
Summer Area: | Greece |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | Explorion is being fitted for full remote office capabilities, allowing the working family to combine work demands that may conflict with the family vacation schedule. Explorion will also be fitted for corporate business services for extended on-board stay options. |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | Yes |
Camcorder: | - |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Spectra 10 |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | Yes |
Minimum Age: | - |
Generator: | Kohler |
Inverter: | Yes |
Voltages: | 12 volt battery |
Water Maker: | Spectra 10 |
Water Cap: | 1000ltr/238 Gallons |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | Yes |
Guests Smokes: | - |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Dinghy size: | Highfield 420 |
Dinghy hp: | 60 |
Dinghy # pax: | 6 |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Amateur |
Rods: | 2 |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.