- Cat
- 27.7 Feet
- 4.8 Feet
- 8
- 2023
- Bali Catamarans
- 8kts
- 12kts
- No
- No
- Yacht offers Rendezvous Diving only
- Luke
- Jamaica
- No
- JMP22127
Cabins: | 5 |
King: | - |
Queen: | 4 |
Single Cabins: | 1 |
Showers: | 5 |
Wash Basins: | 6 |
Heads: | 6 |
Electric Heads: | 5 |
Breakfast Bananas Foster French Toast Huevos Rancheros Coconut, Blueberry, Passionfruit Parfait California Eggs Benedict Brie and Bacon Omelet Lemon Ricotta Crepes Lemon Ricotta Crepes All breakfast are served with a fresh local fruits platter, fresh juices or smoothies, coffee and tea of choice.
Lunch Thai Beef Salad Blackened Fish Tacos Panko Crusted Tomato and Lobster Salad Pork Bahn Mi Burger Green Gazpacho & Shrimp Skewers Hot Honey Chicken Sliders & Sweet Potato Fries Tuna Tartare Poke Bowl
Dinner Seared Scallops with Coconut Rice Steak Frites Harissa Roasted Chicken Thighs and Cauliflower Fresh Catch with Herb and Caper Gremolata Sticky Beef Ribs Crispy Duck Ramen Tuscan Kale Pesto Gnocchi
Matcha Cheesecake Lemon Posset Brûlée Coconut Tres Leches Cake Mango Sticky Rice Saffron, Honey, Orange Ice Cream with Olive Oil Cake Passionfruit Pavlova Chocolate Lava Cake
|
|
Pref. Pick-up: | Soper's Hole Marina, West End, |
Other Pick-up: | Red Hook/YHG, STT, USVI / SXM |
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
- | |
Fuel Consumption: | - |
Cruising Speed: | 8kts |
Max Speed: | 12ktsUS Gall/Hr |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | No |
# CD's: | Yes |
Camcorder: | No |
Books: | No |
Board Games: | No |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes - 40GP |
Special Diets: | Yes |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | 10 |
Minimum Age: | Water safe |
Generator: | Yes |
Inverter: | Yes |
Voltages: | 110vac |
Water Maker: | Yes - 40GP |
Water Cap: | 1320 L |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | On aft deck only |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | - |
Dinghy size: | 14' |
Dinghy hp: | 60 |
Dinghy # pax: | 10 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | Yes |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | Aft - Hydraulic Platform |
Boarding Ladder (Loc/Type): | Aft |
Sailing Dinghy: | No |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Medium Tackle |
Rods: | 2 |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.