- Cat
- 32 Feet
- 5.41 Feet
- 8
- 2021
- Lagoon
- 7 Knots
- 9 Knots
- HONDA 60 CV Generators ONAN 19 kva
- 1
- No
- Yacht offers Rendezvous Diving only
- Phlippe LEROUX
- French
- No
Cabins: | 4 |
King: | - |
Queen: | 4 |
Single Cabins: | - |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | - |
Electric Heads: | 4 |
SAMPLE MENU by Ines MERRIAUX BREAKFAST Coffees, selection of teas, milk or chocolate - Fresh juices and smoothies, basket of fruits DAY 1 LUNCH DINNER DAY 2 LUNCH DINNER DAY 3 LUNCH DINNER DAY 4 LUNCH DINNER DAY 5 LUNCH DINNER DAY 6 LUNCH DINNER DAY 7 LUNCH DINNER |
|
Pref. Pick-up: | ST MARTIN |
Other Pick-up: | SAINT VINCENT |
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
HONDA 60 CV Generators ONAN 19 kva | |
Fuel Consumption: | 15 at cs |
Cruising Speed: | 7 Knots |
Max Speed: | 9 KnotsUS Gall/Hr |
Winter Area: | Caribbean Leewards, Caribbean Windwards |
Summer Area: | W. Med -Riviera/Cors/Sard. |
Salon Tv/VCR: | No |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | No |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 360 L/hour |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | Yes |
Minimum Age: | No min age |
Generator: | YES |
Inverter: | YES |
Voltages: | 220V |
Water Maker: | 360 L/hour |
Water Cap: | 1000 Liter |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | YES, at the aft |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Dinghy size: | Highfield 460 |
Dinghy hp: | Honda 60 HP |
Dinghy # pax: | 9 |
Water Skis Adult: | 1 |
Water Skis Kids: | 1 |
Jet Skis: | No |
Wave Runners: | 1 |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | 8 |
Tube: | No |
Scurfer: | No |
Wake Board: | 1 |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | No |
Floating Mats: | No |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | YES |
Sailing Dinghy: | No |
Beach Games: | No |
Fishing Gear: | No |
Gear Type: | no |
Rods: | - |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.