- Power
- 22 Feet
- 6 Feet
- 9
- 2021
- 1998
- Tarrab Yachts
- 2 NEW Caterpillars 3412's and 2 Northern Light Generators
- No
- Yacht offers Rendezvous Diving only
- Roy Sayvetz
- USA
- Yes
- 1147881
Cabins: | 4 |
King: | 1 |
Queen: | 3 |
Single Cabins: | - |
Showers: | 4 |
Wash Basins: | 5 |
Heads: | - |
Electric Heads: | 5 |
Breakfast
Breakfast with coffee, assorted juices and fruits French Toast with Brie and Strawberries Corned Beef and Hash topped with poached Egg Omelets with assorted toppings and Hashed Browns Southern Biscuits and Gravy Eggs Benedict and Fresh Fruit Continental Breakfast Quiche Florentine Lunch Chicken Curry Quinoa Salad Fish tacos with Red Rice Blackeyed Pea Pea Cake with Citrus Aioli over Mixed Greens Cheeseburgers with all the fixings and Truffle Parmesan Fries BLT Avocado Wrap with Chipotle Aioli and cold Potato Salad Roasted Beef Sliders with Asian Peanut Slaw Mahi Rueben with Roasted Potato Wedges Hors D’oevres Crab Cakes with Cajun Remoulade Tuna Tataki with Sweetened Cilantro Soy Sauce Assorted Cheeses and Meats Baked Shrimp Dip and Crispy Tortillas Roasted Red Pepper Hummus Tuna Poke Tacos Pineapple Chicken Satay Entree Grilled Beef Tenderloin with Hunters Sauce, garlic mashed Potatoes and grilled Vegetable Bourbon glazed Pork Tenderloin with Spinach stuffed Portabellas and Roasted Potatoes Grilled Mahi over Basmati Rice, Sautéed Vegetables and Coconut Red Curry Pan Seared Local Catch, Mushroom Risotto topped with Lemon Caper Butter Truffle Gnocchi with Grilled Chicken and roasted vegetables Grilled Lobster Tail, Cilantro Lime Butter, Roasted Brussels and Sweet Potato Purée Dessert Apple Caramel Strudel Mango Pineapple Fosters Key Lime Pie Bourbon Creme Brûlée Peach Crumble Flourless Chocolate Cake Mango Coulis |
|
Pref. Pick-up: | YHG, STT |
Other Pick-up: | Crown Bay |
Refit: | 2021 |
Helipad: | No |
Jacuzzi: | Yes |
A/C: | Full |
2 NEW Caterpillars 3412's and 2 Northern Light Generators | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | 100 |
# CD's: | Yes |
Camcorder: | - |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | YES |
Special Diets: | Yes |
Kosher: | Yes |
BBQ: | Yes |
# Dine In: | Yes |
Minimum Age: | WATER SAFE |
Generator: | YES |
Inverter: | NO |
Voltages: | 12/110 |
Water Maker: | YES |
Water Cap: | 1000 GPD |
Ice Maker: | Yes |
Sailing Instructions: | NO |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | YES |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Dinghy size: | 15' |
Dinghy hp: | 75hp |
Dinghy # pax: | 8 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | - |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | 2 |
Scurfer: | No |
Wake Board: | 2 |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | No |
Floating Mats: | 2 |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes |
Sailing Dinghy: | NO |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Poles |
Rods: | 4 |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.