- Cat
- 30 Feet
- 8 Feet
- 8
- 2022
- 2002
- Leopard
- 10 Kts
- 12 Kts
- 2 Yanmar 240 HP 16 kw Northern Lights
- No
- No
- Onboard
- Rusty Day
- BVI
- No
- 749695
Cabins: | 4 |
King: | - |
Queen: | 4 |
Single Cabins: | - |
Showers: | 4 |
Wash Basins: | 5 |
Heads: | 5 |
Electric Heads: | 5 |
DAY BREAK
MIDDAY
HOR'S DEOUVRES
MAIN
DESSERT Flourless Chocolate cake lava Coconut key lime pie Pots de crème
COCKTAILS Painkillers Lime in da coconut San miguel spicy margaritas Aperol margaritas Bourbon milk punch
SAUCES Tahini Bearnaise
|
|
Pref. Pick-up: | Tortola, BVI |
Other Pick-up: | Tortola, BVI |
Refit: | 2022 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
2 Yanmar 240 HP 16 kw Northern Lights | |
Fuel Consumption: | - |
Cruising Speed: | 10 Kts |
Max Speed: | 12 KtsUS Gall/Hr |
Winter Area: | Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | 8 |
Minimum Age: | No minimum |
Generator: | 2 |
Inverter: | Yes |
Voltages: | 110 |
Water Maker: | Yes |
Water Cap: | 40 gallon per hour |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | - |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | Sugar Scoops Only |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | N/A |
Guest Pets: | No |
Children Ok: | No |
Hammock: | Yes |
Windscoops: | Yes |
Dinghy size: | 2021 14' Brig Eagle 4 |
Dinghy hp: | 50 HP Honda |
Dinghy # pax: | 9 |
Water Skis Adult: | 1 |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | 10 |
Tube: | No |
Scurfer: | No |
Wake Board: | 1 |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | No |
Floating Mats: | 1 |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | No |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Trolling and Spinning |
Rods: | 3 trolling and 2 Spinning |
Crew License | Resort Course | Full Course | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | $300 | $650 | |||||||||
Divers | 8 | Tanks | 25 | BCs | 14 | Regulators | 12 | Dive Lights | 14 | ||
Air Compressor | Onboard | Wet Suits | - | Weight Sets | 12 | Dives/wk | 12 | Night Dives | - | ||
General Diving Info Dives with a PADI Master Scuba Diver Trainer Bauer Mariner II Air Compressor: 8.6 cfm or 7.5 min per tank Night Dives are included and the number of night dives throughout the week will be discussed with guests |
|||||||||||
Diving Costs information Dive cost: $250 per person for the week Cost of resort course: $300 Cost of Open Water: $650 Cost of Advanced: $550 |
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.