- Cat
- 31 Feet
- 4 Feet
- 6
- 2020
- 2011
- Lagoon
- 2 YANMAR 110HP DIESEL ENGINES 17.5 ONAN GENSET 9 kw NORTHERN LIGHTS FOR A/C AT NIGHT
- 1
- No
- Yacht offers Rendezvous Diving only
- Ben Raley
- BVI
- Yes
- 743235
Cabins: | 3 |
King: | - |
Queen: | 3 |
Single Cabins: | - |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
WELCOME ABOARD ~ YOUR ADVENTURE AWAITS!!! Day of Arrival Welcome Aboard @ Noon Caribbean Curry Chicken & Vegetable Roti’s, Fresh Mixed Greens & Fruit Day 2 Fruit, Granola & Yogurt Day 3 Fresh Fruit, Granola & Yogurt Day 4 Fruit, Granola & Yogurt Day 5 Fruit, Granola & Yogurt Day 6 Fruit, Granola & Yogurt Day 7 Toasted Breakfast Sandwiches w/ Cheesy Scrambled Eggs & Ham “In all the seas, there are fast ships & slow ships, tall ships & small ships & ships that want to be, but the best ships are friendships between you & me.” Bon Voyage! |
|
Pref. Pick-up: | Nanny Cay |
Other Pick-up: | No STT |
Refit: | 2020 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
2 YANMAR 110HP DIESEL ENGINES 17.5 ONAN GENSET 9 kw NORTHERN LIGHTS FOR A/C AT NIGHT | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Winter Area: | Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | 170 |
# CD's: | - |
Camcorder: | Yes |
Books: | 50 |
Board Games: | Yes |
Sun Awning: | No |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | Yes |
Kosher: | No |
BBQ: | Yes |
# Dine In: | 6 |
Minimum Age: | 6 & water safe/swimmers |
Generator: | 2 |
Inverter: | Yes |
Voltages: | 110 |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | no |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | No |
Hairdryers: | Yes |
# Port Hatches: | 10 |
Guests Smokes: | sugarscoops only |
Crew Smokes: | No |
Pets Aboard: | Yes |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Dinghy size: | 14 FT |
Dinghy hp: | 70 |
Dinghy # pax: | 6 |
Water Skis Adult: | 1 |
Water Skis Kids: | 1 |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | 1 |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | 1 |
Scurfer: | No |
Wake Board: | 1 |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | - |
Floating Mats: | 4 |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | starboard sugarscoop |
Sailing Dinghy: | no |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | fly/trolling/spincasting |
Rods: | 2 |
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.